<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indian Software Outsourcing Blog &#187; BPO</title>
	<atom:link href="http://www.indiansoftwareoutsourcing.com/blog/index.php/category/bpo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiansoftwareoutsourcing.com/blog</link>
	<description>Software Outsourcing Bits and Bytes</description>
	<lastBuildDate>Mon, 21 Jun 2010 07:02:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bright start for the Indian IT Outsourcing industry, this new year!</title>
		<link>http://www.indiansoftwareoutsourcing.com/blog/index.php/bright-start-for-the-indian-it-outsourcing-industry-this-new-year-622010</link>
		<comments>http://www.indiansoftwareoutsourcing.com/blog/index.php/bright-start-for-the-indian-it-outsourcing-industry-this-new-year-622010#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:20:08 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Custom Software Development India]]></category>
		<category><![CDATA[Software Development India]]></category>
		<category><![CDATA[BPO India revenue]]></category>
		<category><![CDATA[Indian IT industry growth]]></category>
		<category><![CDATA[indian software industry revenue]]></category>
		<category><![CDATA[IT industry India 2010]]></category>
		<category><![CDATA[NASSCOM statistics]]></category>
		<category><![CDATA[Software outsourcing india revenue]]></category>

		<guid isPermaLink="false">http://www.indiansoftwareoutsourcing.com/blog/?p=62</guid>
		<description><![CDATA[Good news, folks!  India&#8217;s revenue from exports of IT and BPO services is estimated reach US$49.7 billion in the Indian fiscal year to March 31, 2010, according to NASSCOM. This is a 5.5 percent growth compared to the previous year. The revenue figure includes exports by Indian outsourcers and Indian services and software development subsidiaries [...]]]></description>
		<wfw:commentRss>http://www.indiansoftwareoutsourcing.com/blog/index.php/bright-start-for-the-indian-it-outsourcing-industry-this-new-year-622010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Obama’s statements against outsourcing affect the Indian software industry?</title>
		<link>http://www.indiansoftwareoutsourcing.com/blog/index.php/will-obamas-statements-against-outsourcing-affect-the-indian-software-industry-592010</link>
		<comments>http://www.indiansoftwareoutsourcing.com/blog/index.php/will-obamas-statements-against-outsourcing-affect-the-indian-software-industry-592010#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:11:12 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Software Development India]]></category>
		<category><![CDATA[Business Process Outsourcing India]]></category>
		<category><![CDATA[obama outsourcing]]></category>
		<category><![CDATA[obama slash taxes]]></category>
		<category><![CDATA[obama state of the union]]></category>
		<category><![CDATA[software outsourcing India]]></category>

		<guid isPermaLink="false">http://www.indiansoftwareoutsourcing.com/blog/?p=59</guid>
		<description><![CDATA[In his State-of-the-Union address, US President Barack Obama has announced plans to slash taxes for American firms to generate jobs in the US.  This move shows his resolve to further curtail outsourcing of jobs to India and China. Should the IT and BPO industry in India worry about this new found American protectionism is the [...]]]></description>
		<wfw:commentRss>http://www.indiansoftwareoutsourcing.com/blog/index.php/will-obamas-statements-against-outsourcing-affect-the-indian-software-industry-592010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsource non-core business processes</title>
		<link>http://www.indiansoftwareoutsourcing.com/blog/index.php/outsource-non-core-business-processes-192010</link>
		<comments>http://www.indiansoftwareoutsourcing.com/blog/index.php/outsource-non-core-business-processes-192010#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:33:46 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[BPO]]></category>
		<category><![CDATA[Business Process Outsourcing]]></category>
		<category><![CDATA[Custom Software Development India]]></category>
		<category><![CDATA[BPO India]]></category>
		<category><![CDATA[Business Process Outsourcing India]]></category>
		<category><![CDATA[Software Development India]]></category>
		<category><![CDATA[Voice Support India]]></category>

		<guid isPermaLink="false">http://www.indiansoftwareoutsourcing.com/blog/?p=19</guid>
		<description><![CDATA[In these competitive times, every company must focus on its core areas like manufacturing and marketing. When it’s impossible for a company to focus on non-core business process, it’s time to outsource it to an off-shore firm like http://www.indiansoftwareoutsourcing.com/.
Here are some Business Process Outsourcing services that are commonly handled by Indian BPO companies:
Customer Care Services
When it’s important [...]]]></description>
		<wfw:commentRss>http://www.indiansoftwareoutsourcing.com/blog/index.php/outsource-non-core-business-processes-192010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
